<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IKnowFooBar :: Giles Smith &#187; star</title>
	<atom:link href="http://www.iknowfoobar.co.uk/tag/star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iknowfoobar.co.uk</link>
	<description>A developer&#039;s [mis] take?</description>
	<lastBuildDate>Wed, 23 Jun 2010 11:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.iknowfoobar.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Twinkle Twinkle Little Star&#8230;. BANG!!!</title>
		<link>http://www.iknowfoobar.co.uk/2008/10/03/twinkle-twinkle-little-star-bang/</link>
		<comments>http://www.iknowfoobar.co.uk/2008/10/03/twinkle-twinkle-little-star-bang/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:22:22 +0000</pubDate>
		<dc:creator>Giles Smith</dc:creator>
				<category><![CDATA[Up in Space]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[gamma ray]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.pureroon.co.uk/?p=400</guid>
		<description><![CDATA[Quote Swift has made another unusual discovery. The orbiting satellite detected a very strange star that &#8220;twinkled&#8221; with gamma rays, X-rays, and light — and then vanished. Back in June the satellite detected a spike of gamma-rays that lasted less than five seconds. But this high-energy flash wasn&#8217;t a gamma-ray burst — the birth cry [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_399" class="wp-caption alignnone" style="width: 509px"><a href="http://www.pureroon.co.uk/wp-content/uploads/2008/10/starthatbursts.jpg"><img class="size-medium wp-image-399" title="Start That Bursts" src="http://www.pureroon.co.uk/wp-content/uploads/2008/10/starthatbursts-499x499.jpg" alt="Illustration of the flare from magnetar Swift J195509+261406. A starquake is probably what triggered the object's 40 optical flares. Credit: NASA/Swift/Sonoma State University/A. Simonnet" width="499" height="499" /></a><p class="wp-caption-text">Illustration of the flare from magnetar Swift J195509+261406. A starquake is probably what triggered the object</p></div>
<p><a title="Original Post on Universe Today" href="http://www.universetoday.com/2008/10/02/little-star-twinkles-then-vanishes/" target="_blank">Quote</a></p>
<blockquote><p>Swift has made another unusual discovery. The orbiting satellite detected a very strange star that &#8220;twinkled&#8221; with gamma rays, X-rays, and light — and then vanished. Back in June the satellite detected a spike of gamma-rays that lasted less than five seconds. But this high-energy flash wasn&#8217;t a gamma-ray burst — the birth cry of a black hole far across the universe. It was something much closer to home. During the next three days, the object brightened and faded in visible light. It flashed over 40 times! Eleven days later, it flashed again, this time at infrared wavelengths. Then, it disappeared from view!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowfoobar.co.uk/2008/10/03/twinkle-twinkle-little-star-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Ground Based Image of Jupiter</title>
		<link>http://www.iknowfoobar.co.uk/2008/10/03/fantastic-ground-based-image-of-jupiter/</link>
		<comments>http://www.iknowfoobar.co.uk/2008/10/03/fantastic-ground-based-image-of-jupiter/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:02:20 +0000</pubDate>
		<dc:creator>Giles Smith</dc:creator>
				<category><![CDATA[Up in Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.pureroon.co.uk/?p=396</guid>
		<description><![CDATA[Quote Everyone loves twinkling stars and moonlit nights—EXCEPT astronomers. But astronomers are crafty people, so they&#8217;ve come up with ways to mitigate the distortion that Earth&#8216;s thick atmosphere causes for ground based telescopes (from which stars appear to twinkle). And now, a new image-correction technique has delivered the sharpest whole-planet ground-based picture ever. The Very [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_395" class="wp-caption alignnone" style="width: 509px"><a href="http://www.pureroon.co.uk/wp-content/uploads/2008/10/jupiter-mad.jpg"><img class="size-medium wp-image-395" title="jupiter-mad" src="http://www.pureroon.co.uk/wp-content/uploads/2008/10/jupiter-mad-499x499.jpg" alt="Jupiter from the VLT.  Credit:  ESO" width="499" height="499" /></a><p class="wp-caption-text">Jupiter from the VLT.  Credit:  ESO</p></div>
<p><a title="Original Post on Universe Today" href="http://www.universetoday.com/2008/10/02/best-ground-based-image-of-jupiter-ever/" target="_blank">Quote</a></p>
<blockquote><p>Everyone loves twinkling stars and moonlit nights—EXCEPT astronomers. But astronomers are crafty people, so they&#8217;ve come up with ways to mitigate the distortion that <a class="alinks_links" onclick="return alinks_click(this);" rel="external" href="http://www.universetoday.com/guide-to-space/earth/">Earth</a>&#8216;s thick atmosphere causes for ground based <a class="alinks_links" onclick="return alinks_click(this);" rel="external" href="http://www.universetoday.com/guide-to-space/telescopes/">telescopes</a> (from which stars appear to twinkle). And now, a new image-correction technique has delivered the sharpest whole-planet ground-based picture ever. The Very Large <a class="alinks_links" onclick="return alinks_click(this);" rel="external" href="http://www.universetoday.com/guide-to-space/telescopes/">Telescope</a> (VLT) performed a record two-hour observation of Jupiter using a breakthrough technique to remove atmospheric blur. And what a result! Just take a look at that gorgeous image…And this new image reveals changes in Jupiter&#8217;s smog-like haze, probably in response to a planet-wide upheaval more than a year ago.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowfoobar.co.uk/2008/10/03/fantastic-ground-based-image-of-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earths may be common in the galaxy</title>
		<link>http://www.iknowfoobar.co.uk/2008/02/18/earths-may-be-common-in-the-galaxy/</link>
		<comments>http://www.iknowfoobar.co.uk/2008/02/18/earths-may-be-common-in-the-galaxy/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:50:55 +0000</pubDate>
		<dc:creator>Giles Smith</dc:creator>
				<category><![CDATA[Up in Space]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[space telescope]]></category>
		<category><![CDATA[spitzer]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://roon.me.uk/2008/02/18/earths-may-be-common-in-the-galaxy</guid>
		<description><![CDATA[Quote One of the biggest questions in astronomy today is, are there any other Earths out there, and if so, how many? We know that there are over 100 billion stars in the galaxy, and that a lot of them have planets. But we’re still groping round trying to nail down the frequency of planets, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badastronomy.com/bablog/2008/02/18/earths-may-be-common-in-the-galaxy/" title="Click to view original post" target="_blank">Quote</a></p>
<blockquote><p>One of the biggest questions in astronomy today is, are there any other Earths out there, and if so, how many?</p>
<p>We know that there are over 100 billion stars in the galaxy, and that a lot of them have planets. But we’re still groping round trying to nail down the frequency of planets, and how many are rocky bodies like Earth (as opposed to gas giants like Saturn and Jupiter).</p>
<p>[..]</p>
<p><a href="http://www.spitzer.caltech.edu/Media/releases/ssc2008-05/release.shtml" target="_blank">A new study</a> using the Spitzer Space Telescope has revealed that planets like Earth may be common! The procedure was actually rather simple. <a href="http://arxiv.org/pdf/0712.1057" target="_blank">They looked at over 300 sun-like stars</a>, and grouped them by ages (very young, young, middle aged, etc). They then used Spitzer to look for the presence of dust around the stars; dust glows in the infrared when warm, and the temperature (and thus the distance of the dust from the star) can be found.</p></blockquote>
<p>Given the number of solar systems in our universe the probability of the existence of another earth like planet, has to be nearly 1.  However until now this is just theory. This could be quite an exciting step forward to finding other sources of life in our universe.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowfoobar.co.uk/2008/02/18/earths-may-be-common-in-the-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets put things in perspective</title>
		<link>http://www.iknowfoobar.co.uk/2008/02/14/lets-put-things-in-perspective/</link>
		<comments>http://www.iknowfoobar.co.uk/2008/02/14/lets-put-things-in-perspective/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:04:11 +0000</pubDate>
		<dc:creator>Giles Smith</dc:creator>
				<category><![CDATA[Up in Space]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.pureroon.co.uk/2008/02/14/lets-put-things-in-perspective</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pureroon.co.uk/wp-content/uploads/2008/02/1202609635165.gif" alt="Earth Perspective" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowfoobar.co.uk/2008/02/14/lets-put-things-in-perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
