<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IKnowFooBar &#187; hirise</title>
	<atom:link href="http://www.iknowfoobar.co.uk/tag/hirise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iknowfoobar.co.uk</link>
	<description>A developer's [mis] take?</description>
	<lastBuildDate>Wed, 23 Jun 2010 11:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='www.iknowfoobar.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Strange Oyster Crater found by HiRiSE on Mars</title>
		<link>http://www.iknowfoobar.co.uk/2008/10/22/strange-oyster-crater-found-by-hirise-on-mars/</link>
		<comments>http://www.iknowfoobar.co.uk/2008/10/22/strange-oyster-crater-found-by-hirise-on-mars/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 12:12:59 +0000</pubDate>
		<dc:creator>Giles Smith</dc:creator>
				<category><![CDATA[Up in Space]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[geologic]]></category>
		<category><![CDATA[hirise]]></category>
		<category><![CDATA[ice cap]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[oyster]]></category>

		<guid isPermaLink="false">http://www.panicroon.co.uk/?p=525</guid>
		<description><![CDATA[From the HiRISE Website The north polar layered deposits, and the bright ice cap that covers them, are very young (by geologic standards) features. To try and figure out the age of an area, or how quickly it&#8217;s being resurfaced, planetary scientists count up the number of craters at different sizes. An older surface has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_529" class="wp-caption alignnone" style="width: 510px"><a href="http://www.pureroon.co.uk/wp-content/uploads/2008/10/hirise-oyster-crater-mars1.jpg" target="_blank"><img class="size-medium wp-image-529" title="HiRise Oyster Crater on Mars" src="http://www.pureroon.co.uk/wp-content/uploads/2008/10/hirise-oyster-crater-mars1-500x375.jpg" alt="Crater on North Polar Layered Deposits. Credit: NASA/JPL/University of Arizona" width="500" height="375" /></a><p class="wp-caption-text">Crater on North Polar Layered Deposits. Credit: NASA/JPL/University of Arizona</p></div>
<p><a title="From the HiRISE Website" href="http://hirise.lpl.arizona.edu/PSP_009663_2635" target="_blank">From the HiRISE Website</a></p>
<blockquote><p>The north polar layered deposits, and the bright ice cap that covers them, are very young (by geologic standards) features. To try and figure out the age of an area, or how quickly it&#8217;s being resurfaced, planetary scientists count up the number of craters at different sizes. An older surface has more time to accumulate more craters whereas a younger surface, or one that has a lot of geologic activity that destroys craters, doesn&#8217;t have many impact craters.</p>
<p>These polar deposits have a very low crater count so it is possible that the ice cap (bright white in this image) might only by about 10,000 years old and the surface of the layered deposits (orange-brown in this image) may be only a few million years old. This sounds like a long time but is very short compared to other surfaces on Mars.</p></blockquote>
<p>The ice has not melted because it is being sheltered from the sun by the high crater walls,  keeping the contents of the crater well preserved.</p>
<p>So much for Mars being a dead planet, what with <a title="Water found on Mars! Scientists say Woot!" href="http://www.pureroon.co.uk/2008/06/20/water-found-on-mars-scientists-say-woot/">ice</a>, <a title="Avalanche on Mars - Caught in the act!" href="http://www.pureroon.co.uk/2008/03/04/avalanche-on-mars-caught-in-the-act/" target="_self">avalanches</a>, <a title="There was once rain on Mars…" href="http://www.pureroon.co.uk/2008/09/29/there-was-once-rain-on-mars/">rain</a>, <a title="More amazing images of Sand Dunes from HiRISE" href="http://www.pureroon.co.uk/2008/04/12/more-amazing-images-of-sand-dunes-from-hirise/">moving sand dunes</a> and <a title="First Weather Report from Mars" href="http://www.pureroon.co.uk/2008/10/14/first-weather-report-from-mars/">weather systems</a>, it seems quite alive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowfoobar.co.uk/2008/10/22/strange-oyster-crater-found-by-hirise-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Weather Report from Mars</title>
		<link>http://www.iknowfoobar.co.uk/2008/10/14/first-weather-report-from-mars/</link>
		<comments>http://www.iknowfoobar.co.uk/2008/10/14/first-weather-report-from-mars/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:43:57 +0000</pubDate>
		<dc:creator>Giles Smith</dc:creator>
				<category><![CDATA[Up in Space]]></category>
		<category><![CDATA[hirise]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[reconnaissance orbiter]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.pureroon.co.uk/?p=439</guid>
		<description><![CDATA[Quote from Universe Today Reconnaissance Orbiter has been circling Mars for over two years now, and has provided unprecedented views of the Red Planet with its HiRISE Camera. But did you also know that MRO is a weather-monitoring satellite, too? The Mars Climate Sounder instrument is examining the Martian atmosphere and has issued its first [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_440" class="wp-caption alignnone" style="width: 510px"><a href="http://www.pureroon.co.uk/wp-content/uploads/2008/10/mro-mars-climate-sounder_br.jpg"><img class="size-medium wp-image-440" title="NASA Reconnaissance Orbiter" src="http://www.pureroon.co.uk/wp-content/uploads/2008/10/mro-mars-climate-sounder_br.jpg" alt="NASA Reconnaissance Orbiter" width="500" height="375" /></a><p class="wp-caption-text">NASA Reconnaissance Orbiter</p></div>
<p><a title="Quote from Universe Today" href="http://www.universetoday.com/2008/10/13/mars-satellites-first-weather-report/" target="_blank">Quote from Universe Today</a></p>
<blockquote><p>Reconnaissance Orbiter has been circling Mars for over two years now, and has provided unprecedented views of the Red Planet with its HiRISE Camera. But did you also know that MRO is a weather-monitoring satellite, too? The Mars Climate Sounder instrument is examining the Martian atmosphere and has issued its first Mars weather report. &#8220;It has taken 20 years and three missions but we finally have an instrument in orbit that gives us a detailed view of the entire atmosphere of Mars and it is already giving us fresh insights into the Martian climate,&#8221; said Professor Fred Taylor of Oxford University. Within a paper issued by the Mars &#8216;weather team&#8217; comes surprising news: during the freezing Martian winter the atmosphere above the planet’s South Pole is considerably warmer than predicted.</p></blockquote>
<p>I wonder if a Mars forecast will be just as reliable as the forecasts we get on Earth?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowfoobar.co.uk/2008/10/14/first-weather-report-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There was once rain on Mars&#8230;</title>
		<link>http://www.iknowfoobar.co.uk/2008/09/29/there-was-once-rain-on-mars/</link>
		<comments>http://www.iknowfoobar.co.uk/2008/09/29/there-was-once-rain-on-mars/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:28:58 +0000</pubDate>
		<dc:creator>Giles Smith</dc:creator>
				<category><![CDATA[Up in Space]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ernst hauber]]></category>
		<category><![CDATA[german aerospace center]]></category>
		<category><![CDATA[hirise]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[red planet]]></category>

		<guid isPermaLink="false">http://www.pureroon.co.uk/?p=329</guid>
		<description><![CDATA[Images of layered sedimentary deposits and deltas on Mars have provided evidence for lakes and flowing rivers that carried eroded material downstream. A team of researchers also believes there is evidence for precipitation in the Red Planet&#8217;s past. &#8220;For years scientists have been suspecting that the current appearance of the landscape has, in part, been [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_330" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-330" title="Rain on Mars (Credit:  NASA's HiRISE Camera)" src="http://www.pureroon.co.uk/wp-content/uploads/2008/09/rain-on-mars.png" alt="Rain on Mars (Credit:  NASA's HiRISE Camera)" width="500" height="428" /><p class="wp-caption-text">Rain on Mars (Credit:  NASA</p></div>
<blockquote><p>Images of layered sedimentary deposits and deltas on Mars have provided evidence for lakes and flowing rivers that carried eroded material downstream. A team of researchers also believes there is evidence for precipitation in the Red Planet&#8217;s past. &#8220;For years scientists have been suspecting that the current appearance of the landscape has, in part, been shaped by rivers that cut into the surface,&#8221; said Ernst Hauber of the German Aerospace Center. â€œWe can see layered sediments where these valleys open into impact craters. The shape of certain sediments is typical for deltas formed in standing water.&#8221; Hauber and his team also believe that surface runoff from rain or snowmelt completes the picture of past <a class="alinks_links" onclick="return alinks_click(this);" rel="external" href="http://www.universetoday.com/guide-to-space/mars/water-on-mars/">water on Mars</a>.</p></blockquote>
<p>There seems to be more and more evidense coming from NASA&#8217;s <a title="NASA's HiRISE Project" href="http://marsoweb.nas.nasa.gov/HiRISE/" target="_blank">HiRISE</a> that Mars was once very similar to Earth, in both it&#8217;s surface and it&#8217;s atmosphere. At some point however Mars has taken a very different tack and ended up as very cold, very dry and very barren. Other recent photographs from Mars show dried up lakes, river valleys, estuarys and other features associated with a once wet planet.</p>
<p>Whatever did happen was very brief in Mar&#8217;s overall history and any precipitation that did occur dried up around 3.5 to 3.8 billion years ago.</p>
<p>Read more on <a title="Read More on Universe Today" href="http://www.universetoday.com/2008/09/24/evidence-of-rain-on-mars/" target="_blank">Universe Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowfoobar.co.uk/2008/09/29/there-was-once-rain-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More amazing images of Sand Dunes from HiRISE</title>
		<link>http://www.iknowfoobar.co.uk/2008/04/12/more-amazing-images-of-sand-dunes-from-hirise/</link>
		<comments>http://www.iknowfoobar.co.uk/2008/04/12/more-amazing-images-of-sand-dunes-from-hirise/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 17:35:18 +0000</pubDate>
		<dc:creator>Giles Smith</dc:creator>
				<category><![CDATA[Up in Space]]></category>
		<category><![CDATA[dune]]></category>
		<category><![CDATA[hirise]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[martian surface]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sand]]></category>

		<guid isPermaLink="false">http://www.pureroon.co.uk/?p=236</guid>
		<description><![CDATA[There seems to be a never-ending flow of stunning images coming from the High Resolution Imaging Science Experiment (HiRISE) on board NASA&#8217;s Mars Reconnaissance Orbiter (MRO). In today&#8217;s high-resolution look at the Martian surface, large flat-topped hills (a.k.a. mesas) can be seen to be eroded by the Mars winds, stripping them of their material, creating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pureroon.co.uk/wp-content/uploads/2008/04/hirise_mesa3.jpg"><img class="alignnone size-full wp-image-237" title="HiRISE MESA3" src="http://www.pureroon.co.uk/wp-content/uploads/2008/04/hirise_mesa3.jpg" alt="HiRISE MESA3" width="500" height="165" /></a></p>
<blockquote><p>There seems to be a never-ending flow of stunning images coming from the High Resolution Imaging Science Experiment (HiRISE) on board NASA&#8217;s Mars Reconnaissance Orbiter (MRO). In today&#8217;s high-resolution look at the Martian surface, large flat-topped hills (a.k.a. mesas) can be seen to be eroded by the Mars winds, stripping them of their material, creating sand dunes downwind. An incredible sight, it shows just how dynamic and powerful the Martian winds really are…</p></blockquote>
<p><a title="Original Post" href="http://www.universetoday.com/2008/04/11/mars-mesas-stripped-of-sand-forming-dunes-amazing-images-from-hirise/" target="_blank">Original Post from Universe Today</a></p>
<p>I am continually being blown away by the images coming from the HiRISE project and Mars. These sand dunes and errosion patterns are quite spooky in a way, but well worth a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowfoobar.co.uk/2008/04/12/more-amazing-images-of-sand-dunes-from-hirise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
